69751 Hilltop Dr, Union, MI 49130 (MLS # 12003394)
(all data current as of 5/19/2012)| Price | $699,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 half |
| Home size | 1,920 sq ft |
| Lot Size | 47,045 sq ft |
| Days on Market | 113 |
Baldwin Lake - 4 bed 3.5 baths, cedar home w/111' waterfront on all sports Baldwin Lake. A list of amenities include new main floor master suite w/tiled walk in shower & walk in closet, studio w/loft, main floor laundry w/second laundry in LL, 2+ attached garage (new) & second 2+ detached garage for boat & toy storage, plenty of parking w/2 drives, new kitchen, all appliances included, lower level master has private entrance & full bath, 2 furnaces & AC (heat pump new in 08), 6 panel wood doors, large living room w/expansive stone fireplace (gas log) that overlooks the lake, wonderful upper level deck across front of home w/screened in sunroom perfect for dining & relaxing while you enjoy the lovely lakeviews. Updated landscaping includes terraced yard, stone & brick walkways, rock garden & riverlet. Located less than 2 hours from Chicago and minutes from Notre Dame
Property Type(s): Residential, Single Family
| Last Updated | 4/24/2012 | Tract | Porter Twp |
|---|---|---|---|
| Year Built | 1987 | Community | Porter Twp. |
| Garage Spaces | 4.0 | County | Cass |
| Total Parking | 4 |
Price History
| Prior to Apr 24, '12 | $709,000 |
|---|---|
| Apr 24, '12 - Today | $699,000 |
Schools
| School District | White Pigeon |
|---|
Additional Details
| Additional Items | All Window Trtmt,Ceiling Fans,Ceramic Floor,Gar Door Opener,Home Warranty,Water Soft/Own,Wood Floor | Body of Water | Baldwin Lake |
|---|---|---|---|
| Exterior Material | Stone,Wood | Garage Type | 4+,Attached,Detached |
| Garage | Yes | Kitchen Features | Eating Area,Snack Bar |
| Sewer | Public | Utilities Attached | Natural Gas |
| Util. Avl at Street | Cable,Natural Gas | Water | Well |
Features
| Additional Items | All Window Trtmt, Ceiling Fans, Ceramic Floor, Gar Door Opener, Home Warranty, Water Soft/Own, Wood Floor |
|---|---|
| Design | Contemporary |
| Exterior Feature(s) | Deck(s), Screen Porch |
| Exterior Material | Stone, Wood |
| Garage | Yes |
| Garage Type | 4+, Attached, Detached |
| Kitchen Features | Eating Area, Snack Bar |
| Lot Measurement | Acres |
| Out Building | Other, Storage Shed |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Sewer | Public |
| Status | Active |
| Sub Area | Porter Twp. |
| Substructure | Full Basement, Walkout |
| Util. Avl at Street | Cable, Natural Gas |
| Utilities Attached | Natural Gas |
| Water | Well |
| Waterfront | Yes |
Location
Copyright 2012 SWMRIC, LLC. All rights reserved.
Updated 5/19/12 7:08 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.
Listing provided by Michigan Lakes & Land LLC, Paul DeLano phone# 574-536-6363
(view all details for MLS #12003394)
Incredible Home on Baldwin Lake. Located on a 1 acre lot with 111 ft of frontage. 2 car attached garage and 2 care detached garage.























